Menu
Fullrun FRUN ONE View Gallery (1)
155-225/50-80 R13-16 158 sizes 2015

Fullrun FRUN ONE

The Fullrun FRUN ONE is a Touring All Season tyre designed to be fitted to Passenger Cars.

Dry Grip
90%
Wet Grip
70%
Road Feedback
0%
Handling
0%
Wear
80%
Comfort
10%
Buy again
10%
1 Reviews
43% Average
8,000 miles driven
All Tests

Sorry, we don't currently have any magazine tyre tests for the Fullrun FRUN ONE

Size Fuel Wet Noise
13 inch
155/80R13 79 T D B 70
155/80R13 79 T D B 70
14 inch
175/65R14 82 H D B 70
175/65R14 82 H D B 70
185/70R14 88 T D B 70
185/70R14 88 T D B 70
165/70R14 81 T D B 70
165/70R14 81 T D B 70
185/60R14 82 H D B 70
185/60R14 82 H D B 70
175/65R14 86 T XL D B 71
175/65R14 86 T XL D B 71
185/70R14 88 H D B 70
185/70R14 88 H D B 70
175/65R14 82 T D B 70
175/65R14 82 T D B 70
15 inch
195/55R15 85 V D B 71
195/55R15 85 V D B 71
185/65R15 88 H D B 70
185/65R15 88 H D B 70
195/65R15 91 H D B 71
195/65R15 91 H D B 71
195/65R15 91 V D B 71
195/65R15 91 V D B 71
195/65R15 95 H XL C B 72
195/65R15 95 H XL C B 72
185/65R15 92 T XL D B 71
185/65R15 92 T XL D B 71
185/65R15 88 T D B 70
185/65R15 88 T D B 70
16 inch
205/55R16 91 V D B 71
205/55R16 91 V D B 71
205/60R16 92 H D B 71
205/60R16 92 H D B 71
215/60R16 99 H XL C B 72
215/60R16 99 H XL C B 72
205/55R16 94 W XL D B 72
205/55R16 94 W XL D B 72
205/55R16 94 V XL D B 72
205/55R16 94 V XL D B 72
205/60R16 92 V D B 71
205/60R16 92 V D B 71
205/55R16 91 W D B 71
205/55R16 91 W D B 71
205/60R16 96 H XL C B 72
205/60R16 96 H XL C B 72
215/60R16 99 V XL C B 72
215/60R16 99 V XL C B 72
215/60R16 95 H C B 71
View All Sizes and EU Label Scores for the Fullrun FRUN ONE >>

Questions and Answers for the Fullrun FRUN ONE

Ask a question
Sorry, we don't currently have any questions and answers for the Fullrun FRUN ONE. Why not submit a question to our tyre experts using the form below!

How would you rate the Fullrun FRUN ONE?

Click a star to start your review

Latest Fullrun FRUN ONE Reviews

Given 60% while driving a Suzuki Swift 1.5 (185/60 R15) on a combination of roads for 8,000 average miles
Decent tyres for casual drivers, I drove with them aggressively and they do not slip unless pushed to the extreme, make a lot of noise and vibrations when on old roads, freshly laid road feels fine.
April 21, 2025
Rate the Fullrun FRUN ONE